✨ New Arrivals Just Dropped!Explore

AOPEN 22CV1Q 21.5" Full HD 75Hz VA Monitor

SPECIFICATION
| Color | Black |
| Display Size | 21.5” |
| Active Display Area(mm) | 476.64 x 268.11 |
| Panel type | VA |
| Max. Resolution and Refresh Rate | VGA: 1920x1080 @60Hz HDMI: 1920x1080 @75Hz |
| Response Time | 5ms (G to G) |
| Contrast Ratio | 3000:1 (Native) |
| Brightness | 250 (cd/m2) |
| Viewing Angle | 178° (H), 178° (V) |
| Colors | 16.7 million |
| Color gamut | 72% NTSC |
| Bits | 8Bit |
| Input Signal | VGA + HDMI |
| VESA Wall Mounting | 75 x 75mm |
| Speaker | N/A |
| Power Supply (100 - 240 V) | External Adapter |
| Tilt | -5° ~ 20° |
| Swivel | N/A |
| Pivot | N/A |
$15.08
Original: $50.28
-70%AOPEN 22CV1Q 21.5" Full HD 75Hz VA Monitor—
$50.28
$15.08More Images





AOPEN 22CV1Q 21.5" Full HD 75Hz VA Monitor

SPECIFICATION
| Color | Black |
| Display Size | 21.5” |
| Active Display Area(mm) | 476.64 x 268.11 |
| Panel type | VA |
| Max. Resolution and Refresh Rate | VGA: 1920x1080 @60Hz HDMI: 1920x1080 @75Hz |
| Response Time | 5ms (G to G) |
| Contrast Ratio | 3000:1 (Native) |
| Brightness | 250 (cd/m2) |
| Viewing Angle | 178° (H), 178° (V) |
| Colors | 16.7 million |
| Color gamut | 72% NTSC |
| Bits | 8Bit |
| Input Signal | VGA + HDMI |
| VESA Wall Mounting | 75 x 75mm |
| Speaker | N/A |
| Power Supply (100 - 240 V) | External Adapter |
| Tilt | -5° ~ 20° |
| Swivel | N/A |
| Pivot | N/A |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

SPECIFICATION
| Color | Black |
| Display Size | 21.5” |
| Active Display Area(mm) | 476.64 x 268.11 |
| Panel type | VA |
| Max. Resolution and Refresh Rate | VGA: 1920x1080 @60Hz HDMI: 1920x1080 @75Hz |
| Response Time | 5ms (G to G) |
| Contrast Ratio | 3000:1 (Native) |
| Brightness | 250 (cd/m2) |
| Viewing Angle | 178° (H), 178° (V) |
| Colors | 16.7 million |
| Color gamut | 72% NTSC |
| Bits | 8Bit |
| Input Signal | VGA + HDMI |
| VESA Wall Mounting | 75 x 75mm |
| Speaker | N/A |
| Power Supply (100 - 240 V) | External Adapter |
| Tilt | -5° ~ 20° |
| Swivel | N/A |
| Pivot | N/A |










